![]()
LATEST GAME
| Sunday - April 23, 2023
|
---|
![]()
TEAM LEADERS
|
---|
St. Vital Jr. Victorias | Playoffs 2022-2023 | |||
---|---|---|---|
pts | g | a | pim |
Forward
25
|
Forward
10
|
Forward
16
|
Forward
28
|
![]() |
---|
![]()
Leading Scorers
Playoffs 2022-2023
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 11 | Nechwediuk, Ryland | 18 | 9 | 16 | 25 |
F | 9 | Rubigny, Tyler | 18 | 10 | 14 | 24 |
F | 8 | Fast, Hayden * | 18 | 8 | 10 | 18 |
F | 18 | Clark, Brayden | 18 | 3 | 14 | 17 |
F | 16 | Kaiser, Jack | 18 | 8 | 8 | 16 |
F | 17 | Butler, Paison * | 17 | 4 | 5 | 9 |
D | 5 | Melo, Kyle | 17 | 1 | 6 | 7 |
F | 13 | Lamb, Scott | 18 | 4 | 3 | 7 |
D | 2 | Philippe, Evan | 18 | 1 | 6 | 7 |
D | 10 | Gagnon, Denis | 18 | 2 | 3 | 5 |
![]()
Leading Goaltenders
Playoffs 2022-2023
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Liske, Dylan | 432 | 3.75 | .887 |
G | 1 | Tabak, Mason | 538 | 4.57 | .865 |
G | 29 | Jerris, Nikulas | 129 | 5.13 | .861 |
![]() |
|
---|---|
Executive | |
President: | Dwayne Joseph |
Vice President: | Allan Arnal |
Treasurer: | Trevor Coates |
Secretary: | Cara Joseph |
Member at Large: | Greg Vermette |
Member at Large: | Kerry Lines |
Member at Large: | Rob Newton |
Team Staff | |
Head Coach / Asst. G.M.: | Jeff Mitchell |
Associate Coach: | Paul Kastes |
Assistant Coach: | Ben Coppinger |
Goaltenders Coach: | Mason Swerdyliak |
Athletic Therapist: | Carter Hildebrand |
Athletic Therapist: | Himal Parekh |
Equipment Manager: | Paul Nelson |
Team Scout: | Larry Goodchild |
Support Staff | |
Timekeeper: | Chelsea Leskiw |
Front Gate: | Bill Yasinski |
50 / 50 Sales: | Vics Parents |
![]() |
||
---|---|---|
In League Since 1975 1 Championships |
||
2003-2004 |
![]() |
|
---|---|
Home: | St. Vital Centennial Arena |
Address: | 580 St. Anne`s Road |
City-Province: | Winnipeg, MB |
Postal Code: | R2M 3G4 |
Phone: | 204-257-3833 |
×
Role
Name
Team
Description