Ed Golding (East End) Arena | |||||||
---|---|---|---|---|---|---|---|
0:00 remaining in the period | 1 | 2 | 3 | T | PP | SH | |
St. Vital Jr. Victorias 0-2-0 L2 | - | - | - | 0 | - | - | |
St. Boniface Riels 0-0-1 T1 | - | - | - | 0 | - | - | |
STV: | |||||||
STB: |
Rosters |
---|
St. Vital Jr. Victorias
St. Boniface Riels
Scoring Summary |
---|
Penalty Summary |
---|
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Vital Jr. Victorias | - | - | - | 0 | |
St. Boniface Riels | - | - | - | 0 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d |
---|
St. Vital Jr. Victorias Staff | |
---|---|
Head Coach: | Tyler Anderson |
Assistant Coach: | Mark Taraschuk |
Assistant Coach: | Davis Koga |
Assistant Coach: | Mark Wilson |
Athletic Therapist: | Katelyn Lloyd |
Equipment Manager: | Paul Nelson |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Season Series
Exhibition 2024 - 2025
|
---|
Sep 14 | at |