Team Statistics - Exhibition 2024-2025 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 6-1-0 | 34 | 4.86 | 23 | 3.29 | +11 | 35.0 | 32.9 | 116 | 23.3 | 78.1 | W5 | |
St. Vital Jr. Victorias | 7 | 6-1-0 | 34 | 4.86 | 23 | 3.29 | +11 | 35.0 | 32.9 | 116 | 23.3 | 78.1 | W5 |
St. Vital Jr. Victorias
6-1-0
| 1st Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
9 | Rubigny, Tyler (C) | 7 | 11 | 12 | 23 | 0 | 3 | 0 | 4 |
11 | Nechwediuk, Ryland (A) | 7 | 3 | 17 | 20 | 4 | 0 | 0 | 0 |
13 | Anderson, Aidan | 7 | 4 | 7 | 11 | 6 | 0 | 0 | 0 |
20 | Lee, Carter | 6 | 3 | 2 | 5 | 4 | 1 | 1 | 0 |
14 | Mitchell, Connor | 5 | 4 | 0 | 4 | 6 | 2 | 0 | 0 |
8 | Imbrogno, Alessandro | 5 | 2 | 1 | 3 | 19 | 0 | 0 | 0 |
10 | Anderson, Nolan | 5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
18 | Lee, Blake | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Elliott, Luke | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
17 | Smith, Braeden * | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
2 | Philippe, Evan | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
23 | Edwards, Kobey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Spence, Michael | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaquet, Dylan * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Goretzki, Blake | 7 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
22 | Jaquet, Brady (A) | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 |
21 | Nel, Jorgen * | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
15 | Willis, Haiden | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
4 | Baker, Baron * | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
- | Willson, Carter * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kiesman, Dayton (A) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Hlady, Seth | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
29 | Penner, Ethan | 5 | 278 | 4-0-0 | 13 | 169 | .923 | 2.81 |
- | Tabak, Mason | 2 | 120 | 1-1-0 | 9 | 73 | .877 | 4.50 |
1 | Gagnon, Francois | 1 | 24 | 1-0-0 | 1 | 20 | .950 | 2.47 |
Jr. Victorias Staff | |
---|---|
Head Coach: | Tyler Anderson |
Assistant Coach: | Mark Taraschuk |
Assistant Coach: | Davis Koga |
Assistant Coach: | Mark Wilson |
Athletic Therapist: | Katelyn Lloyd |
Equipment Manager: | Paul Nelson |
St. Vital Jr. Victorias
6-1-0
| 1st Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
9 | Rubigny, Tyler (C) | 7 | 11 | 12 | 23 | 0 | 3 | 0 | 4 |
11 | Nechwediuk, Ryland (A) | 7 | 3 | 17 | 20 | 4 | 0 | 0 | 0 |
13 | Anderson, Aidan | 7 | 4 | 7 | 11 | 6 | 0 | 0 | 0 |
20 | Lee, Carter | 6 | 3 | 2 | 5 | 4 | 1 | 1 | 0 |
14 | Mitchell, Connor | 5 | 4 | 0 | 4 | 6 | 2 | 0 | 0 |
8 | Imbrogno, Alessandro | 5 | 2 | 1 | 3 | 19 | 0 | 0 | 0 |
10 | Anderson, Nolan | 5 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
18 | Lee, Blake | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Elliott, Luke | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
17 | Smith, Braeden * | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
2 | Philippe, Evan | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
23 | Edwards, Kobey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Spence, Michael | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jaquet, Dylan * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
3 | Goretzki, Blake | 7 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
22 | Jaquet, Brady (A) | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 |
21 | Nel, Jorgen * | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
15 | Willis, Haiden | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
4 | Baker, Baron * | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
- | Willson, Carter * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kiesman, Dayton (A) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Hlady, Seth | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
29 | Penner, Ethan | 5 | 278 | 4-0-0 | 13 | 169 | .923 | 2.81 |
- | Tabak, Mason | 2 | 120 | 1-1-0 | 9 | 73 | .877 | 4.50 |
1 | Gagnon, Francois | 1 | 24 | 1-0-0 | 1 | 20 | .950 | 2.47 |
Jr. Victorias Staff | |
---|---|
Head Coach: | Tyler Anderson |
Assistant Coach: | Mark Taraschuk |
Assistant Coach: | Davis Koga |
Assistant Coach: | Mark Wilson |
Athletic Therapist: | Katelyn Lloyd |
Equipment Manager: | Paul Nelson |
×
Name
Team
2024-2025 Season Series |
---|