Ethan Penner
6'0'' |165 lbs
Y.O.B.: 2004
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 9 | 522:28 | 28 | 3.22 | 287 | .902 | 6 | 1 | 1 | 1 | 0 | |
2024-2025 | 5 | 277:58 | 13 | 2.81 | 169 | .923 | 4 | 0 | 0 | 0 | 0 | |
Totals | 14 | 800:26 | 41 | 3.07 | 456 | .910 | 10 | 1 | 1 | 1 | 0 |
2024-2025 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-26-24 | H | 60:00 | 1 | 1.00 | 36 | .972 | W | 0 | 0 | 5-1 | Box Score | |
10-03-24 | H | 60:00 | 4 | 4.00 | 32 | .875 | W | 0 | 0 | 5-4 | Box Score | |
10-06-24 | A | 62:16 | 4 | 3.85 | 38 | .895 | W | 0 | 0 | 5-4 (OT) | Box Score | |
10-10-24 | H | 60:00 | 3 | 3.00 | 39 | .923 | W | 0 | 0 | 6-3 | Box Score | |
10-13-24 | A | 35:42 | 1 | 1.68 | 24 | .958 | 0 | 0 | 4-2 | Box Score | ||
2024-2025 | 5 | 277:58 | 13 | 2.81 | 169 | .923 | 4-0-0 | 0 | 0 |
2024-2025 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 1 | 60:00 | 1 | 1.00 | 36 | .972 | 1 | 0 | 0 | 0 | 0 | |
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 1 | 60:00 | 4 | 4.00 | 32 | .875 | 1 | 0 | 0 | 0 | 0 | |
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 1 | 60:00 | 3 | 3.00 | 39 | .923 | 1 | 0 | 0 | 0 | 0 | |
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 1 | 35:42 | 1 | 1.68 | 24 | .958 | 0 | 0 | 0 | 0 | 0 | |
2024-2025 | 1 | 62:16 | 4 | 3.85 | 38 | .895 | 1 | 0 | 0 | 0 | 0 | |
Totals | 5 | 277:58 | 13 | 2.81 | 169 | .923 | 4 | 0 | 0 | 0 | 0 |
2024-2025 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 3 | 180:00 | 8 | 2.67 | 107 | .925 | 3 | 0 | 0 | 0 | 0 |
AWAY | 2 | 97:58 | 5 | 3.06 | 62 | .919 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 277:58 | 13 | 2.81 | 169 | .923 | 4 | 0 | 0 | 0 | 0 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 9 | Rubigny, Tyler | 7 | 11 | 12 | 23 |
F | 11 | Nechwediuk, Ryland | 7 | 3 | 17 | 20 |
F | 13 | Anderson, Aidan | 7 | 4 | 7 | 11 |
D | 3 | Goretzki, Blake | 7 | 1 | 7 | 8 |
F | 20 | Lee, Carter | 6 | 3 | 2 | 5 |
F | 14 | Mitchell, Connor | 5 | 4 | 0 | 4 |
D | 22 | Jaquet, Brady | 7 | 1 | 3 | 4 |
F | 8 | Imbrogno, Alessandro | 5 | 2 | 1 | 3 |
F | 10 | Anderson, Nolan | 5 | 1 | 2 | 3 |
D | 21 | Nel, Jorgen * | 6 | 2 | 0 | 2 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Gagnon, Francois | 24 | 2.47 | .950 |
G | 29 | Penner, Ethan | 278 | 2.81 | .923 |
G | - | Tabak, Mason | 120 | 4.50 | .877 |