Baron Baker
6'0'' |200 lbs
Y.O.B.: 2006
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.40 | |
Totals | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.40 |
2024-2025 Game Log |
---|
2024-2025 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2024-2025 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2024-2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2024-2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.40 |
2024-2025 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
away | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 |
Totals | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.40 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 9 | Rubigny, Tyler | 7 | 11 | 12 | 23 |
F | 11 | Nechwediuk, Ryland | 7 | 3 | 17 | 20 |
F | 13 | Anderson, Aidan | 7 | 4 | 7 | 11 |
D | 3 | Goretzki, Blake | 7 | 1 | 7 | 8 |
F | 20 | Lee, Carter | 6 | 3 | 2 | 5 |
F | 14 | Mitchell, Connor | 5 | 4 | 0 | 4 |
D | 22 | Jaquet, Brady | 7 | 1 | 3 | 4 |
F | 8 | Imbrogno, Alessandro | 5 | 2 | 1 | 3 |
F | 10 | Anderson, Nolan | 5 | 1 | 2 | 3 |
D | 21 | Nel, Jorgen * | 6 | 2 | 0 | 2 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Gagnon, Francois | 24 | 2.47 | .950 |
G | 29 | Penner, Ethan | 278 | 2.81 | .923 |
G | - | Tabak, Mason | 120 | 4.50 | .877 |