St. Vital
Jr. Victorias
3-4-0  Playoffs 2023-2024
gf/g: 4.00
ga/g: 4.43
pp: 22.2%
pk: 73.7%

MMJHL STANDINGS

MMJHL Playoffs Standings 2023-2024

TEAM gp w l otl pts gf ga gd home away l10 pp% pk% pim sf/g sa/g str w%
St. James Jr. Canucks   6 6 0 0 12 31 13 +18 3-0-0 3-0-0 6-0-0 29.6% 80.8% 157 37.8 31.5 W6 1.000
Pembina Valley Twisters   6 6 0 0 12 19 8 +11 3-0-0 3-0-0 6-0-0 12.0% 95.0% 72 36.8 26.7 W6 1.000
St. Boniface Riels   8 4 4 0 8 20 17 +3 2-2-0 2-2-0 4-4-0 16.7% 86.7% 64 30.1 29.1 L2 .500
Charleswood Hawks   9 4 4 1 8 34 37 -3 2-2-1 2-2-0 4-4-1 24.0% 79.4% 174 32.7 42.1 L2 .444
St. Vital Jr. Victorias   7 3 4 0 6 28 31 -3 1-2-0 2-2-0 3-4-0 22.2% 73.7% 97 39.7 33.9 L2 .429
Ft.Garry/Ft.Rouge Twins   6 2 4 0 4 11 18 -7 1-2-0 1-2-0 2-4-0 0.0% 75.0% 54 28.0 30.3 L1 .333
Transcona Railer Express   4 0 4 0 0 10 22 -12 0-2-0 0-2-0 0-4-0 20.0% 65.0% 141 33.0 31.5 L4 .000
Raiders Jr. Hockey Club   4 0 2 2 0 6 13 -7 0-0-2 0-2-0 0-2-2 0.0% 93.3% 73 25.3 39.0 L4 .000

Historical MMJHL League Standings

gp Games Played Away Away Record
w Wins L10 Record in Last 10 Games
l Losses PP% Power Play Percentage
OTL Overtime Losses PK% Penalty Kill Pecentage
SOL Shootout Losses PIM Penalty Infraction Minutes
PTS Points SF/G Shots For per Game
GF Goals For SA/G Shots Against per Game
GA Goals Against STR Streak
GD Goal Differential W% Win Percentage
HOME Home Record
powered by