Raiders
Jr. Hockey Club
0-2-2  Playoffs 2023-2024
gf/g: 1.50
ga/g: 3.25
pp: 0.0%
pk: 93.3%

Raiders Jr. Hockey Club Player Statistics

Playoffs 2023-2024

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 18 F Goodbrandson, Nate 3 2 1 3 2 0 0 0 0 1.00 0.67
2 24 F Oleksiuk, Jack 4 0 3 3 17 0 0 0 0 0.75 4.25
3 20 D Clarke, Logan 3 0 2 2 14 0 0 0 0 0.67 4.67
4 16 F Klippenstein, Logan 4 1 1 2 4 0 0 0 0 0.50 1.00
5 17 F Lourenco, Owen 2 1 0 1 10 0 0 0 0 0.50 5.00
6 21 F Gallinger, Zach 3 0 1 1 2 0 0 0 0 0.33 0.67
7 9 F Loschiavo, Alex 4 1 0 1 2 0 0 0 0 0.25 0.50
8 12 F Senchuk, Samuel 4 1 0 1 2 0 0 0 0 0.25 0.50
9 22 D Kreklewetz, Eric 4 0 1 1 2 0 0 0 0 0.25 0.50
10 23 F Kuczek, Ryland 4 0 1 1 2 0 0 0 0 0.25 0.50
11 15 F Whiteside, Devon 4 0 1 1 4 0 0 0 0 0.25 1.00
12 30 G Banera, Evan 1 0 0 0 0 0 0 0 0 0.00 0.00
13 5 D Schioler, Bryn 2 0 0 0 0 0 0 0 0 0.00 0.00
14 2 D Hladun, Andrew 3 0 0 0 2 0 0 0 0 0.00 0.67
15 35 G Savoie, Owen 3 0 0 0 0 0 0 0 0 0.00 0.00
16 7 D Dandeneau, Tyler 4 0 0 0 2 0 0 0 0 0.00 0.50
17 14 F Feschuk, Brennan 4 0 0 0 0 0 0 0 0 0.00 0.00
18 3 D Geard, Ethan 4 0 0 0 0 0 0 0 0 0.00 0.00
19 4 D Henry, Ashton 4 0 0 0 0 0 0 0 0 0.00 0.00
20 19 F Huminuk, Branden 4 0 0 0 2 0 0 0 0 0.00 0.50
21 25 D Kupchak, Tyler 4 0 0 0 0 0 0 0 0 0.00 0.00
22 6 D White, Parker 4 0 0 0 6 0 0 0 0 0.00 1.50
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by