gf/g: 5.00 (1st)
ga/g: 3.44 (7th)
pp: 20.5% (5th)
pk: 75.0% (10th)

St. Vital Jr. Victorias Statistics

2006-2007

# PLAYERS STATISTICS GP G A PTS PIM
7 Klassen, Derrick 42 25 33 58 67
17 Slobodian, Kyle 35 25 25 50 127
10 Armour, Tim 38 17 25 43 62
15 Shewchuk, Kyle 39 19 20 39 74
22 Baydak, Catlin 38 6 24 30 44
20 Meilleur, Mats 42 9 15 24 26
14 Schneider, Justin 43 6 15 21 30
16 McCarthy, Jared 41 7 13 20 80
3 Aube, Jordon 40 9 10 19 56
13 Facca, Keith 38 6 11 17 127
19 Krul, Curtis 39 9 8 17 73
9 Mazur, Kevin 42 7 10 17 40
5 Lazaruk, Lance 41 2 14 16 76
25 Kosowski, Mike 37 0 13 13 116
26 Moar, Chad 35 6 5 11 28
27 Gallagher, Corey 40 4 7 11 57
6 Blight, Brendan 38 4 4 8 22
11 Bram, Ryan 16 3 4 7 48
21 Ross, Perry 37 2 5 7 18
8 Krul, Jeff 37 1 5 6 60
24 Fortune, Ian 12 0 1 1 10
30 Zacharias, Adam 23 0 0 0 2
1 Fiola, Mike 24 0 0 0 2
# GOALTENDERS STATISTICS GP MIN GA GAA
30 Zacharias, Adam 23 1316 73 3.33
1 Fiola, Mike 24 1125 83 4.43

MMJHL Standings League 2024-2025
team gp pts %
St. Vital Jr. Victorias   9 15 .833
Charleswood Hawks   8 13 .813
Transcona Railer Express   8 12 .750
Ft.Garry/Ft.Rouge Twins   8 10 .625
St. Boniface Riels   8 10 .625
Raiders Jr. Hockey Club   10 10 .500
Stonewall Jets   8 9 .563
St. James Jr. Canucks   8 7 .438
River East Royal Knights   8 5 .313
Pembina Valley Twisters   9 3 .167

Leading Scorers League 2024-2025
P # player gp g a pts
F 9 Rubigny, Tyler 9 14 15 29
F 11 Nechwediuk, Ryland 9 4 20 24
F 0 Anderson, Aidan 8 4 9 13
D 3 Goretzki, Blake 9 1 9 10
F 20 Lee, Carter 8 5 3 8
F 10 Anderson, Nolan 6 1 4 5
F 14 Mitchell, Connor 7 4 1 5
D 22 Jaquet, Brady 9 1 4 5
F 8 Imbrogno, Alessandro 7 2 1 3
D 21 Nel, Jorgen * 8 3 0 3

Leading Goaltenders League 2024-2025
P # goaltender mp gaa sv%
G - Gagnon, Francois 24 2.47 .950
G 29 Penner, Ethan 278 2.81 .923
G 1 Tabak, Mason 241 4.23 .869
powered by