ST. VITAL JR. VICTORIAS ROSTER
2024-2025# | Forwards | pos | sh | ht | wt | y.o.b |
---|---|---|---|---|---|---|
- | Anderson, Aidan | f | R | 6'0'' | 192 | 2005 |
- | Anderson, Nolan | f | L | 6'1'' | 192 | 2005 |
- | Imbrogno, Alessandro | f | L | 5'9'' | 195 | 2003 |
- | Jaquet, Dylan | f | L | 5'9'' | 160 | 2006 |
- | Lee, Blake | f | L | 5'11'' | 185 | 2004 |
- | Lee, Carter | f | L | 6'0'' | 180 | 2006 |
- | Macchia, Dario | f | R | 6'0'' | 201 | 2005 |
- | Mitchell, Connor (A) | f | R | 5'10'' | 165 | 2004 |
- | Nechwediuk, Ryland (A) | f | L | 5'11'' | 200 | 2003 |
- | Rubigny, Tyler (A) | f | R | 5'11'' | 185 | 2003 |
- | Spence, Michael | f | R | 6'4'' | 215 | 2003 |
- | Willis, Haiden | f | R | 5'9'' | 174 | 2005 |
# | Defencemen | pos | sh | ht | wt | y.o.b |
---|---|---|---|---|---|---|
- | Baker, Baron | d | - | - | - | 2006 |
- | Goretzki, Blake | d | - | - | - | 2005 |
- | Hlady, Seth | d | L | 5'8'' | 170 | 2005 |
- | Jaquet, Brady (A) | d | L | 6'2'' | 205 | 2003 |
- | Kiesman, Dayton | d | L | 5'10'' | 170 | 2004 |
- | Nel, Jorge | d | R | - | - | 2007 |
- | Philippe, Evan | d | L | 5'10'' | 170 | 2003 |
- | Willson, Carter | d | - | - | - | 2006 |
# | Goaltenders | pos | c | ht | wt | y.o.b |
---|---|---|---|---|---|---|
- | Penner, Ethan | g | L | - | - | 2004 |
- | Tabak, Mason | g | L | 6'1'' | 200 | 2005 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | - | Anderson, Aidan | 0 | 0 | 0 | 0 |
F | - | Anderson, Nolan | 0 | 0 | 0 | 0 |
D | - | Baker, Baron | 0 | 0 | 0 | 0 |
D | - | Goretzki, Blake | 0 | 0 | 0 | 0 |
D | - | Hlady, Seth | 0 | 0 | 0 | 0 |
F | - | Imbrogno, Alessandro | 0 | 0 | 0 | 0 |
D | - | Jaquet, Brady | 0 | 0 | 0 | 0 |
F | - | Jaquet, Dylan | 0 | 0 | 0 | 0 |
D | - | Kiesman, Dayton | 0 | 0 | 0 | 0 |
F | - | Lee, Blake | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | - | Penner, Ethan | 0 | 0 | .000 |
G | - | Tabak, Mason | 0 | 0 | .000 |