SEPTEMBER 2024 |
---|
OCTOBER 2024 |
---|
Oct 3 |
Raiders Jr. Hockey Club | 4 | at | St. Vital Jr. Victorias | 5 | Box | |||
Oct 4 |
St. Vital Jr. Victorias | 6 | at | Raiders Jr. Hockey Club | 4 | Box | |||
Oct 6 |
St. Vital Jr. Victorias | 5 | at | Transcona Railer Express | 4 | OT | Box | ||
Oct 10 |
St. Boniface Riels | 3 | at | St. Vital Jr. Victorias | 6 | Box | |||
Oct 13 |
St. Vital Jr. Victorias | 4 | at | Stonewall Jets | 2 | Box | |||
Oct 17 |
Pembina Valley Twisters | at | St. Vital Jr. Victorias | 7:30 PM | |||||
Oct 20 |
St. Vital Jr. Victorias | at | St. James Jr. Canucks | 2:45 PM | |||||
Oct 24 |
Charleswood Hawks | at | St. Vital Jr. Victorias | 7:30 PM | |||||
Oct 27 |
St. Vital Jr. Victorias | at | Ft.Garry/Ft.Rouge Twins | 6:30 PM | |||||
Oct 31 |
Transcona Railer Express | at | St. Vital Jr. Victorias | 7:30 PM |
NOVEMBER 2024 |
---|
DECEMBER 2024 |
---|
JANUARY 2025 |
---|
FEBRUARY 2025 |
---|
MARCH 2025 |
---|
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 9 | Rubigny, Tyler | 7 | 11 | 12 | 23 |
F | 11 | Nechwediuk, Ryland | 7 | 3 | 17 | 20 |
F | 13 | Anderson, Aidan | 7 | 4 | 7 | 11 |
D | 3 | Goretzki, Blake | 7 | 1 | 7 | 8 |
F | 20 | Lee, Carter | 6 | 3 | 2 | 5 |
F | 14 | Mitchell, Connor | 5 | 4 | 0 | 4 |
D | 22 | Jaquet, Brady | 7 | 1 | 3 | 4 |
F | 8 | Imbrogno, Alessandro | 5 | 2 | 1 | 3 |
F | 10 | Anderson, Nolan | 5 | 1 | 2 | 3 |
D | 21 | Nel, Jorgen * | 6 | 2 | 0 | 2 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Gagnon, Francois | 24 | 2.47 | .950 |
G | 29 | Penner, Ethan | 278 | 2.81 | .923 |
G | - | Tabak, Mason | 120 | 4.50 | .877 |
Jr. Victorias Staff | |
---|---|
Executive | |
President: | Dwayne Joseph |
General Manager: | Jeff Mitchell |
Team Staff | |
Head Coach: | Tyler Anderson |
Assistant Coach: | Mark Taraschuk |
Assistant Coach: | Davis Koga |
Assistant Coach: | Mark Wilson |
Goaltenders Coach: | Mason Swerdyliak |
Athletic Therapist: | Katelyn Lloyd |
Equipment Manager: | Paul Nelson |
MMJHL Championships | ||
---|---|---|
In League Since 1975 1 Championships |
||
2003-2004 |
Other Information | |
---|---|
Home: | St. Vital Centennial Arena |
Address: | 580 St. Anne`s Road |
City-Province: | Winnipeg, MB |
Postal Code: | R2M 3G4 |
Phone: | 204-257-3833 |
×
Name
Team
Description