St. Vital
Jr. Victorias
3-4-0  Playoffs 2023-2024
gf/g: 4.00
ga/g: 4.43
pp: 22.2%
pk: 73.7%

St. Vital Jr. Victorias All-Time Top 40

Rank Name Goals Assist Points Season LL
1 Osadick, Don 56 61 117 1983-1984 *
2 Osadick, Don 50 62 112 1981-1982 *
3 Watson, Geordie 49 62 111 1983-1984
4 Osadick, Don 60 50 110 1982-1983 *
4 Kochenash, Derek 45 65 110 1995-1996 *
6 Osadick, Don 45 61 106 1980-1981
7 Roy, Murray 54 50 104 1980-1981
7 Hamelin, Darryl 52 52 104 1993-1994 *
9 Donnelly, Kyle 35 63 98 2004-2005 *
10 Stubbs, Lee 32 60 92 1998-1999 *
11 Ratte, Marc 42 45 87 1993-1994
12 Steeves, Gord 41 45 86 1986-1987
12 Peel, Brian 38 48 86 1980-1981
14 Beauchemin, Riley 38 47 85 2016-2017 *
15 Beauchemin, Riley 42 39 81 2018-2019 *
15 Kochenash, Derek 26 55 81 1993-1994
17 Reutcky, Brad 43 37 80 1994-1995
17 Gregg, Mike 33 47 80 2005-2006
17 Woo, Rob 31 49 80 1995-1996
20 Kochenash, Derek 36 42 78 1994-1995
21 Donnelly, Kyle 30 46 76 2003-2004
21 Hamelin, Darryl 27 49 76 1994-1995
23 Hoehn, Lionel 39 34 73 1995-1996
23 Levesque, Danick 19 54 73 2015-2016
25 Shewchuk, Kyle 32 40 72 2005-2006
26 Beauchemin, Riley 34 37 71 2017-2018 *
26 Dudar, Riley 25 46 71 2003-2004
28 Thordarson, Adam 38 32 70 2003-2004
28 Klassen, Derrick 26 44 70 2004-2005
28 Harden, Kyle 6 64 70 2003-2004
31 Smith, Doug 31 38 69 1982-1983
31 Klassen, Derrick 26 43 69 2005-2006
31 Chenier, Cedric 21 48 69 2019-2020
34 Trudel, Stephan 33 35 68 1996-1997
34 Levesque, Danick 30 38 68 2014-2015
34 Gregg, Mike 23 45 68 2004-2005
37 Peters, Sean 29 36 65 1999-2000
37 Woo, Rob 25 40 65 1996-1997
37 Sinnott, Jeff 15 50 65 1996-1997
40 Rubigny, Tyler 25 39 64 2022-2023
* (LL) Lead League
FINALS
SERIES A
St. James Jr. Canucks 1
Transcona Railer Express 8
SERIES B
Pembina Valley Twisters 2
Raiders Jr. Hockey Club 7
SERIES C
St. Boniface Riels 3
Ft.Garry/Ft.Rouge Twins 6
SERIES D
Charleswood Hawks 4
St. Vital Jr. Victorias 5

Leading Scorers Playoffs 2023-2024
P # player gp g a pts
F 9 Rubigny, Tyler 7 2 12 14
F 12 Koga, Davis 7 5 6 11
F 16 Kaiser, Jack 7 3 7 10
F 11 Nechwediuk, Ryland 7 5 4 9
F 2 Gillson, Lucas 6 4 1 5
F 14 Mitchell, Connor 6 1 4 5
F 23 Anderson, Nolan 7 2 3 5
D 19 Malmas, Rhys 7 1 4 5
D 22 Jaquet, Brady 7 2 1 3
F 18 Lee, Blake 7 2 1 3

Leading Goaltenders Playoffs 2023-2024
P # goaltender mp gaa sv%
G 1 Tabak, Mason * 409 4.26 .874
G 29 Grysiuk, Matt 11 5.65 .833
powered by