gf/g: 4.86 (1st)
ga/g: 3.29 (5th)
pp: 23.3% (3rd)
pk: 78.1% (7th)

St. Vital Jr. Victorias Player Statistics

League 2024-2025

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 9 F Rubigny, Tyler 7 11 12 23 0 3 0 4 0 3.29 0.00
2 11 F Nechwediuk, Ryland 7 3 17 20 4 0 0 0 0 2.86 0.57
3 13 F Anderson, Aidan 7 4 7 11 6 0 0 0 0 1.57 0.86
4 3 D Goretzki, Blake 7 1 7 8 2 0 0 0 0 1.14 0.29
5 20 F Lee, Carter 6 3 2 5 4 1 1 0 0 0.83 0.67
6 14 F Mitchell, Connor 5 4 0 4 6 2 0 0 0 0.80 1.20
7 22 D Jaquet, Brady 7 1 3 4 12 0 0 0 0 0.57 1.71
8 8 F Imbrogno, Alessandro 5 2 1 3 19 0 0 0 0 0.60 3.80
9 10 F Anderson, Nolan 5 1 2 3 4 1 0 0 0 0.60 0.80
10 21 D Nel, Jorgen * 6 2 0 2 2 0 0 1 0 0.33 0.33
11 15 D Willis, Haiden 6 0 2 2 8 0 0 0 0 0.33 1.33
12 18 F Lee, Blake 7 1 1 2 0 0 0 0 0 0.29 0.00
13 12 F Elliott, Luke 7 0 2 2 6 0 0 0 0 0.29 0.86
14 17 F Smith, Braeden * 5 1 0 1 2 0 0 1 0 0.20 0.40
15 4 D Baker, Baron * 5 0 1 1 2 0 0 0 0 0.20 0.40
16 2 F Philippe, Evan 6 0 1 1 4 0 0 0 0 0.17 0.67
17 23 F Edwards, Kobey 1 0 0 0 0 0 0 0 0 0.00 0.00
18 1 G Gagnon, Francois 1 0 0 0 0 0 0 0 0 0.00 0.00
19 - D Willson, Carter * 1 0 0 0 0 0 0 0 0 0.00 0.00
20 - G Tabak, Mason 2 0 0 0 0 0 0 0 0 0.00 0.00
21 7 D Kiesman, Dayton 3 0 0 0 2 0 0 0 0 0.00 0.67
22 29 G Penner, Ethan 5 0 0 0 15 0 0 0 0 0.00 3.00
23 19 F Spence, Michael 5 0 0 0 0 0 0 0 0 0.00 0.00
24 5 D Hlady, Seth 6 0 0 0 2 0 0 0 0 0.00 0.33
25 16 F Jaquet, Dylan * 6 0 0 0 0 0 0 0 0 0.00 0.00
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by