St. Vital
Jr. Victorias
3-4-0  Playoffs 2023-2024
gf/g: 4.00
ga/g: 4.43
pp: 22.2%
pk: 73.7%

MMJHL STANDINGS

MMJHL Exhibition Standings 2010-2011

TEAM gp w l otl sol pts gf ga gd home away l10 pp% pk% pim sf/g sa/g str w%
Pembina Valley Twisters   6 6 0 0 0 12 29 16 +13 3-0-0 3-0-0 6-0-0 18.5% 82.5% 158 21.8 14.7 W6 1.000
Charleswood Hawks   6 5 0 1 0 11 32 15 +17 2-0-1 3-0-0 5-0-1 18.9% 90.0% 87 47.5 28.3 W4 .917
St. Boniface Riels   6 3 3 0 0 6 21 30 -9 2-2-0 1-1-0 3-3-0 24.0% 76.9% 106 21.0 28.5 L1 .500
Ft.Garry/Ft.Rouge Twins   4 2 1 0 1 5 20 11 +9 1-1-0 1-0-1 2-1-1 20.8% 100.0% 46 40.3 24.3 W1 .625
Raiders Jr. Hockey Club   4 2 1 1 0 5 15 17 -2 1-1-0 1-0-1 2-1-1 12.5% 73.9% 140 28.5 39.3 W1 .625
St. Vital Jr. Victorias   4 2 2 0 0 4 17 16 +1 1-1-0 1-1-0 2-2-0 12.5% 84.2% 83 34.3 40.8 L2 .500
Transcona Railers   5 2 3 0 0 4 26 20 +6 1-1-0 1-2-0 2-3-0 44.4% 77.3% 118 18.8 24.8 L2 .400
Stonewall Jets   5 2 3 0 0 4 18 26 -8 1-1-0 1-2-0 2-3-0 17.1% 85.4% 132 32.6 41.6 L1 .400
St. James Jr. Canucks   6 1 4 1 0 3 17 28 -11 0-2-1 1-2-0 1-4-1 10.5% 90.9% 62 30.0 36.2 L3 .250
River East Royal Knights   4 0 4 0 0 0 12 28 -16 0-2-0 0-2-0 0-4-0 0.0% 62.5% 136 18.5 17.5 L4 .000

Historical MMJHL League Standings

gp Games Played Away Away Record
w Wins L10 Record in Last 10 Games
l Losses PP% Power Play Percentage
OTL Overtime Losses PK% Penalty Kill Pecentage
SOL Shootout Losses PIM Penalty Infraction Minutes
PTS Points SF/G Shots For per Game
GF Goals For SA/G Shots Against per Game
GA Goals Against STR Streak
GD Goal Differential W% Win Percentage
HOME Home Record
powered by