Rosters |
---|
St. Vital Jr. Victorias
Charleswood Hawks
2
D
3
D
4
D
5
(A)
D
7
D
8
(A)
F
11
F
13
F
14
F
15
F
17
D
19
(C)
F
21
(A)
F
23
D
24
F
27
F
30
G
35
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Rhys Malmas (1) | - | Tyler Rubigny | 4:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | (1) | 19 | 4 | 10:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Blake Lee (2) | - | Connor Mitchell | - | Carter Willson | 19:24 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Brady Jaquet (2) PP | - | Dario Macchia | - | Connor Mitchell | 1:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | (1) | 19 | 11 | 2:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jack Kaiser (3) | 6:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | (3) PP | 5 | 19 | 11:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | (2) SH | 24 | 4 | 16:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Tyler Rubigny (2) | 12 | Davis Koga | 18:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | (2) | - | Michael Spence | 8 | 19:08 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Davis Koga (5) | - | Tyler Rubigny | - | Ryland Nechwediuk | 1:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | (3) | 11 | 19 | 6:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | (7) PP | 19 | 8 | 9:52 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2:00 | Cross Checking | 20:00 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Jorge Nel | 2:00 | Hooking | 11:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2:00 | Slashing | 14:42 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Dylan Jaquet | 2:00 | Slashing | 9:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Nolan Anderson | 2:00 | Head Contact | 10:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Nolan Anderson | 10:00 | Head Contact Misconduct | 10:06 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Vital Jr. Victorias | 10 | 18 | 8 | 36 | |
Charleswood Hawks | 21 | 16 | 18 | 55 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
- | Mason Tabak | 58:36 | 55 | 48 | 7 | .873 | 0 | L | |
30 | 60:00 | 36 | 30 | 6 | .833 | 0 | W |
St. Vital Jr. Victorias Staff |
---|
Charleswood Hawks Staff | |
---|---|
Head Coach: | Dillon Smith |
Athletic Therapist: | Kira Collins |
Equipment Manager: | Ken Whapham |
×
Name
Team
Referees: Blake Swedlo, Luke Szczepanski
Linesperson: Ken Kile, Evan Ruta
Linesperson: Ken Kile, Evan Ruta