St. Vital
Jr. Victorias
3-4-0  Playoffs 2023-2024
gf/g: 4.00
ga/g: 4.43
pp: 22.2%
pk: 73.7%

St. Vital Jr. Victorias Statistics

1999-2000

# PLAYERS STATISTICS GP G A PTS PIM
22 Peters, Sean 42 29 36 65 57
18 Tanner, Rick 39 21 32 53 48
16 Dnes, Dan 39 26 20 46 44
20 Robbie, Ryan 40 20 25 45 32
9 Richard, Jean Paul 30 11 23 34 49
4 Davidson, Grant 40 7 25 32 41
14 Sourisseau, Brent 38 11 11 22 64
21 Keast, Riley 34 7 14 21 34
24 Little, Derek 28 9 9 18 119
7 McLeod, James 32 7 9 16 36
17 Anderson, Wes 36 3 13 16 61
15 Buchanan, Ryan 34 2 12 14 33
10 Rajotte, Paul 30 7 6 13 10
2 McDonald, Gerren 37 2 11 13 16
11 Remple, Jody 31 4 6 10 71
5 Lesage, Zack 38 3 7 10 8
8 Kennedy, James 16 4 5 9 25
- Hume, Paul 17 4 3 7 4
- Borley, Darren 6 3 3 6 0
23 Saper, Mike 12 1 4 5 62
- Ward, James 11 1 2 3 2
- Jamieson, Garett 15 0 3 3 8
6 Linklater, Kevin 35 0 3 3 12
- Hutton, Ryan 6 0 2 2 0
- Champagne, Brian 7 2 0 2 19
19 Green, Mike 17 1 1 2 19
12 Kennedy, John 18 1 1 2 86
- Higgins, Brock * 1 1 0 1 0
- Marchenko, Miles * 1 0 0 0 0
- More, Andrew * 1 0 0 0 0
# GOALTENDERS STATISTICS GP MIN GA GAA
35 Williams, Bryan 39 1270 81 3.83
1 Sherry, Adam 41 1129 81 4.30
- Effler, Ross 3 80 6 4.50
- Daniels, Shawn * 1 60 7 7.00
SERIES A
St. James Jr. Canucks 1
Transcona Railer Express 8
SERIES B
Pembina Valley Twisters 2
Raiders Jr. Hockey Club 7
SERIES C
St. Boniface Riels 3
Ft.Garry/Ft.Rouge Twins 6
SERIES D
Charleswood Hawks 4
St. Vital Jr. Victorias 5

Leading Scorers Playoffs 2023-2024
P # player gp g a pts
F 9 Rubigny, Tyler 7 2 12 14
F 12 Koga, Davis 7 5 6 11
F 16 Kaiser, Jack 7 3 7 10
F 11 Nechwediuk, Ryland 7 5 4 9
F 2 Gillson, Lucas 6 4 1 5
F 14 Mitchell, Connor 6 1 4 5
F 23 Anderson, Nolan 7 2 3 5
D 19 Malmas, Rhys 7 1 4 5
D 22 Jaquet, Brady 7 2 1 3
F 18 Lee, Blake 7 2 1 3

Leading Goaltenders Playoffs 2023-2024
P # goaltender mp gaa sv%
G 1 Tabak, Mason * 409 4.26 .874
G 29 Grysiuk, Matt 11 5.65 .833
powered by