Brady Jaquet
6'2'' |205 lbs
Y.O.B.: 2003
MMJHL Exp.:
4
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 41 | 4 | 9 | 13 | 16 | 1 | 0 | 0 | 0 | 0.32 | 0.39 | |
2022-2023 | 43 | 6 | 12 | 18 | 22 | 4 | 0 | 0 | 0 | 0.42 | 0.51 | |
2023-2024 | 44 | 4 | 20 | 24 | 41 | 2 | 0 | 0 | 0 | 0.55 | 0.93 | |
2024-2025 | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0.57 | 1.71 | |
Totals | 135 | 15 | 44 | 59 | 91 | 7 | 0 | 0 | 0 | 0.44 | 0.67 |
2024-2025 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-26-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
09-29-24 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
10-03-24 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
10-04-24 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
10-06-24 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
10-10-24 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
10-13-24 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
2024-2025 | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 |
2024-2025 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
2024-2025 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2024-2025 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | |
2024-2025 | - | - | - | - | - | - | - | - | - | - | - | |
2024-2025 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | |
2024-2025 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | |
Totals | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0.57 | 1.71 |
2024-2025 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.67 |
away | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.25 | 2.50 |
Totals | 7 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0.57 | 1.71 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 9 | Rubigny, Tyler | 7 | 11 | 12 | 23 |
F | 11 | Nechwediuk, Ryland | 7 | 3 | 17 | 20 |
F | 13 | Anderson, Aidan | 7 | 4 | 7 | 11 |
D | 3 | Goretzki, Blake | 7 | 1 | 7 | 8 |
F | 20 | Lee, Carter | 6 | 3 | 2 | 5 |
F | 14 | Mitchell, Connor | 5 | 4 | 0 | 4 |
D | 22 | Jaquet, Brady | 7 | 1 | 3 | 4 |
F | 8 | Imbrogno, Alessandro | 5 | 2 | 1 | 3 |
F | 10 | Anderson, Nolan | 5 | 1 | 2 | 3 |
D | 21 | Nel, Jorgen * | 6 | 2 | 0 | 2 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Gagnon, Francois | 24 | 2.47 | .950 |
G | 29 | Penner, Ethan | 278 | 2.81 | .923 |
G | - | Tabak, Mason | 120 | 4.50 | .877 |