Blake Lee
5'11'' |185 lbs
Y.O.B.: 2004
MMJHL Exp.:
3
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
2023-2024 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.25 | 1.00 | |
Totals | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.14 | 0.86 |
2023-2024 Game Log |
---|
2023-2024 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.50 | 2.00 | |
Totals | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.25 | 1.00 |
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
away | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Totals | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.25 | 1.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | - | Anderson, Aidan | 0 | 0 | 0 | 0 |
F | - | Anderson, Nolan | 0 | 0 | 0 | 0 |
D | - | Baker, Baron | 0 | 0 | 0 | 0 |
D | - | Goretzki, Blake | 0 | 0 | 0 | 0 |
D | - | Hlady, Seth | 0 | 0 | 0 | 0 |
F | - | Imbrogno, Alessandro | 0 | 0 | 0 | 0 |
D | - | Jaquet, Brady | 0 | 0 | 0 | 0 |
F | - | Jaquet, Dylan | 0 | 0 | 0 | 0 |
D | - | Kiesman, Dayton | 0 | 0 | 0 | 0 |
F | - | Lee, Blake | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | - | Penner, Ethan | 0 | 0 | .000 |
G | - | Tabak, Mason | 0 | 0 | .000 |