Eric Coy Arena | |||||||
---|---|---|---|---|---|---|---|
Playoffs 2023-2024 | 1 | 2 | 3 | T | PP | SH | |
St. Vital Jr. Victorias 3-4-0 L2 | 3 | 3 | 2 | 8 | 1/5 | 45 | |
Charleswood Hawks 4-6-1 L4 | 2 | 0 | 2 | 4 | 0/2 | 27 | |
STV: Gillson (2), Nechwediuk (2), Spence, Mitchell, Lee | |||||||
CHA: Vigfusson, Guberman |
Rosters |
---|
St. Vital Jr. Victorias
Charleswood Hawks
-
G
2
D
3
(A)
D
5
(C)
D
7
D
8
F
11
F
13
F
14
F
15
F
16
(A)
F
19
(C)
F
19
(A)
F
22
*
F
23
D
24
F
26
D
28
F
30
G
35
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Michael Spence (1) | 14 | 1:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Lucas Gillson (3) | 19 | Rhys Malmas | 10 | Nolan Anderson | 4:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | (1) | 11 | 24 | 6:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Connor Mitchell (1) | 18 | Blake Lee | 13:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jack Kaiser (2) | 9 | Tyler Rubigny | - | Lucas Gillson | 15:36 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ryland Nechwediuk (1) | 9 | Tyler Rubigny | 19 | Rhys Malmas | 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ryland Nechwediuk (2) | 19 | Rhys Malmas | 12 | Davis Koga | 19:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Lucas Gillson (4) | 10 | Nolan Anderson | 16 | Jack Kaiser | 19:49 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Davis Koga (4) | 11 | Ryland Nechwediuk | 9 | Tyler Rubigny | 5:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | (1) | 13 | 5:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | (4) | 22 | 19 | 14:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Blake Lee (1) PP | 10 | Nolan Anderson | 22 | Brady Jaquet | 15:24 |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Rhys Malmas | 2:00 | Roughing | 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 2:00 | Roughing | 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Carter Lee | 2:00 | Slashing | 13:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2:00 | Goaltender Interference | 16:11 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2:00 | Cross Checking | 1:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 2:00 | Holding | 3:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5:00 | Major Head Contact | 14:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10:00 | Game Misconduct | 14:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nolan Anderson | 2:00 | Hooking | 19:01 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Vital Jr. Victorias | 13 | 20 | 12 | 45 | |
Charleswood Hawks | 12 | 8 | 7 | 27 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
- | Mason Tabak | 60:00 | 27 | 23 | 4 | .852 | 0 | W | |
30 | 40:00 | 33 | 27 | 6 | .818 | 0 | L | ||
35 | 20:00 | 12 | 10 | 2 | .833 | 0 | - |
St. Vital Jr. Victorias Staff | |
---|---|
Head Coach: | Tyler Anderson |
Assistant Coach: | Mark Taraschuk |
Assistant Coach: | Davis Koga |
Assistant Coach: | Mark Wilson |
Athletic Therapist: | Katelyn Lloyd |
Equipment Manager: | Paul Nelson |
Charleswood Hawks Staff | |
---|---|
Head Coach: | Dillon Smith |
Assistant Coach: | Zach Heisinger |
Assistant Coach: | Hunter Ploszay |
Athletic Therapist: | Kira Collins |
Equipment Manager: | Ken Whapham |
×
Name
Team
Referees: Chris Wood, Jesse Blackman
Linesperson: Joseph Masi, Cameron Krall
Linesperson: Joseph Masi, Cameron Krall
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Season Series
Playoffs 2023 - 2024
|
---|