Jack Kaiser
6'3'' |205 lbs
Y.O.B.: 2002
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2022-2023 | 18 | 11 | 10 | 21 | 6 | 4 | 0 | 0 | 0 | 1.17 | 0.33 | |
2023-2024 | 38 | 17 | 11 | 28 | 82 | 6 | 0 | 4 | 1 | 0.74 | 2.16 | |
Totals | 57 | 28 | 21 | 49 | 90 | 10 | 0 | 4 | 1 | 0.86 | 1.58 |
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-19-23 | H | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
10-22-23 | H | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5-2 | Box Score | |
10-27-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
10-29-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score | |
11-02-23 | H | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8-2 | Box Score | |
11-05-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-8 | Box Score | |
11-09-23 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
11-12-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
11-16-23 | H | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
11-21-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
11-24-23 | A | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
11-26-23 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score | |
11-27-23 | H | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
12-07-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
12-10-23 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
12-14-23 | H | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2-7 | Box Score | |
12-17-23 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
12-21-23 | H | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2-1 | Box Score | |
01-05-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
01-07-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (OT) | Box Score | |
01-11-24 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7-4 | Box Score | |
01-14-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score | |
01-18-24 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7-3 | Box Score | |
01-21-24 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
01-25-24 | H | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 5-4 (OT) | Box Score | |
01-28-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-02-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | Box Score | |
02-04-24 | H | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 (OT) | Box Score | |
02-09-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
02-13-24 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8-3 | Box Score | |
02-15-24 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-4 (OT) | Box Score | |
02-18-24 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
02-23-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
02-25-24 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-28-24 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-7 | Box Score | |
03-02-24 | A | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
03-03-24 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 (OT) | Box Score | |
03-05-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
2023-2024 | 38 | 17 | 11 | 28 | 82 | 6 | 0 | 4 | 1 |
2023-2024 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0.00 | |
2023-2024 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.25 | 4.25 | |
2023-2024 | 5 | 2 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 0.60 | 2.80 | |
2023-2024 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.25 | 0.50 | |
2023-2024 | 3 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1.33 | 0.67 | |
2023-2024 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.00 | 4.75 | |
2023-2024 | 5 | 4 | 1 | 5 | 20 | 0 | 0 | 2 | 0 | 1.00 | 4.00 | |
2023-2024 | 4 | 5 | 2 | 7 | 6 | 2 | 0 | 1 | 0 | 1.75 | 1.50 | |
2023-2024 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.50 | |
Totals | 38 | 17 | 11 | 28 | 82 | 6 | 0 | 4 | 1 | 0.74 | 2.16 |
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 19 | 14 | 7 | 21 | 52 | 6 | 0 | 4 | 1 | 1.11 | 2.74 |
away | 19 | 3 | 4 | 7 | 30 | 0 | 0 | 0 | 0 | 0.37 | 1.58 |
Totals | 38 | 17 | 11 | 28 | 82 | 6 | 0 | 4 | 1 | 0.74 | 2.16 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Vital Jr. Victorias | 7 | 12 | .857 | |
St. Boniface Riels | 5 | 8 | .800 | |
Stonewall Jets | 6 | 8 | .667 | |
Transcona Railer Express | 6 | 8 | .667 | |
Charleswood Hawks | 5 | 7 | .700 | |
Ft.Garry/Ft.Rouge Twins | 6 | 6 | .500 | |
Raiders Jr. Hockey Club | 7 | 6 | .429 | |
River East Royal Knights | 6 | 5 | .417 | |
St. James Jr. Canucks | 6 | 5 | .417 | |
Pembina Valley Twisters | 6 | 3 | .250 |
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 9 | Rubigny, Tyler | 7 | 11 | 12 | 23 |
F | 11 | Nechwediuk, Ryland | 7 | 3 | 17 | 20 |
F | 13 | Anderson, Aidan | 7 | 4 | 7 | 11 |
D | 3 | Goretzki, Blake | 7 | 1 | 7 | 8 |
F | 20 | Lee, Carter | 6 | 3 | 2 | 5 |
F | 14 | Mitchell, Connor | 5 | 4 | 0 | 4 |
D | 22 | Jaquet, Brady | 7 | 1 | 3 | 4 |
F | 8 | Imbrogno, Alessandro | 5 | 2 | 1 | 3 |
F | 10 | Anderson, Nolan | 5 | 1 | 2 | 3 |
D | 21 | Nel, Jorgen * | 6 | 2 | 0 | 2 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Gagnon, Francois | 24 | 2.47 | .950 |
G | 29 | Penner, Ethan | 278 | 2.81 | .923 |
G | - | Tabak, Mason | 120 | 4.50 | .877 |