gf/g: 5.00 (1st)
ga/g: 3.44 (7th)
pp: 20.5% (5th)
pk: 75.0% (10th)

ST. VITAL JR. VICTORIAS ROSTER

2024-2025
# Forwards pos sh ht wt y.o.b
- Anderson, Aidan f R 6'1'' 200 2005
10 Anderson, Nolan f L 6'1'' 200 2005
23 Edwards, Kobey f R 5'10'' 195 2006
12 Elliott, Luke f L 5'9'' 180 2004
8 Imbrogno, Alessandro f L 5'9'' 195 2003
16 Jaquet, Dylan * f L 5'9'' 160 2006
18 Lee, Blake f L 5'11'' 185 2004
20 Lee, Carter f L 6'0'' 190 2006
14 Mitchell, Connor f R 5'11'' 170 2004
11 Nechwediuk, Ryland (A) f L 6'0'' 200 2003
9 Rubigny, Tyler (C) f R 6'1'' 217 2003
13 Smith, Braeden * f L 5'11'' 210 2006
19 Spence, Michael f R 6'4'' 215 2003
# Defencemen pos sh ht wt y.o.b
4 Baker, Baron * d L 6'0'' 200 2006
3 Goretzki, Blake d R 5'10'' 235 2005
5 Hlady, Seth d L 5'9'' 175 2005
22 Jaquet, Brady (A) d L 6'2'' 205 2003
7 Kiesman, Dayton (A) d L 5'10'' 170 2004
21 Nel, Jorgen * d R 5'10'' 165 2007
2 Philippe, Evan d L 5'9'' 190 2003
15 Willis, Haiden d R 5'9'' 174 2005
17 Willson, Carter * d L 6'3'' 185 2006
# Goaltenders pos c ht wt y.o.b
- Gagnon, Francois g L 6'0'' 180 2005
29 Penner, Ethan g L 6'0'' 165 2004
1 Tabak, Mason g L 6'1'' 195 2005

MMJHL Standings League 2024-2025
team gp pts %
St. Vital Jr. Victorias   9 15 .833
Charleswood Hawks   8 13 .813
Transcona Railer Express   8 12 .750
Ft.Garry/Ft.Rouge Twins   8 10 .625
St. Boniface Riels   8 10 .625
Raiders Jr. Hockey Club   10 10 .500
Stonewall Jets   8 9 .563
St. James Jr. Canucks   8 7 .438
River East Royal Knights   8 5 .313
Pembina Valley Twisters   9 3 .167

Leading Scorers League 2024-2025
P # player gp g a pts
F 9 Rubigny, Tyler 9 14 15 29
F 11 Nechwediuk, Ryland 9 4 20 24
F 0 Anderson, Aidan 8 4 9 13
D 3 Goretzki, Blake 9 1 9 10
F 20 Lee, Carter 8 5 3 8
F 10 Anderson, Nolan 6 1 4 5
F 14 Mitchell, Connor 7 4 1 5
D 22 Jaquet, Brady 9 1 4 5
F 8 Imbrogno, Alessandro 7 2 1 3
D 21 Nel, Jorgen * 8 3 0 3

Leading Goaltenders League 2024-2025
P # goaltender mp gaa sv%
G - Gagnon, Francois 24 2.47 .950
G 29 Penner, Ethan 278 2.81 .923
G 1 Tabak, Mason 241 4.23 .869
powered by