Team Statistics - League 2023-2024 |
---|
Team | gp | rec | gf | gf/g | ga | ga/g | gd | sf/g | sa/g | pim | pp% | pk% | str | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Vital Jr. Victorias | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
St. Vital Jr. Victorias | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
St. Vital Jr. Victorias
0-0-0
| 6th Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
- | Anderson, Aidan | - | - | - | - | - | - | - | - |
- | Anderson, Nolan | - | - | - | - | - | - | - | - |
- | Imbrogno, Alessandro | - | - | - | - | - | - | - | - |
- | Jaquet, Dylan | - | - | - | - | - | - | - | - |
- | Lee, Blake | - | - | - | - | - | - | - | - |
- | Lee, Carter | - | - | - | - | - | - | - | - |
- | Macchia, Dario | - | - | - | - | - | - | - | - |
- | Mitchell, Connor (A) | - | - | - | - | - | - | - | - |
- | Nechwediuk, Ryland (A) | - | - | - | - | - | - | - | - |
- | Rubigny, Tyler (A) | - | - | - | - | - | - | - | - |
- | Spence, Michael | - | - | - | - | - | - | - | - |
- | Willis, Haiden | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
- | Baker, Baron | - | - | - | - | - | - | - | - |
- | Goretzki, Blake | - | - | - | - | - | - | - | - |
- | Hlady, Seth | - | - | - | - | - | - | - | - |
- | Jaquet, Brady (A) | - | - | - | - | - | - | - | - |
- | Kiesman, Dayton | - | - | - | - | - | - | - | - |
- | Nel, Jorge | - | - | - | - | - | - | - | - |
- | Philippe, Evan | - | - | - | - | - | - | - | - |
- | Willson, Carter | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
- | Penner, Ethan | - | - | - | - | - | - | - |
- | Tabak, Mason | - | - | - | - | - | - | - |
Jr. Victorias Staff |
---|
St. Vital Jr. Victorias
0-0-0
| 6th Place
# | Forwards | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
- | Anderson, Aidan | - | - | - | - | - | - | - | - |
- | Anderson, Nolan | - | - | - | - | - | - | - | - |
- | Imbrogno, Alessandro | - | - | - | - | - | - | - | - |
- | Jaquet, Dylan | - | - | - | - | - | - | - | - |
- | Lee, Blake | - | - | - | - | - | - | - | - |
- | Lee, Carter | - | - | - | - | - | - | - | - |
- | Macchia, Dario | - | - | - | - | - | - | - | - |
- | Mitchell, Connor (A) | - | - | - | - | - | - | - | - |
- | Nechwediuk, Ryland (A) | - | - | - | - | - | - | - | - |
- | Rubigny, Tyler (A) | - | - | - | - | - | - | - | - |
- | Spence, Michael | - | - | - | - | - | - | - | - |
- | Willis, Haiden | - | - | - | - | - | - | - | - |
# | Defencemen | gp | g | a | pts | pim | pp | sh | gw |
---|---|---|---|---|---|---|---|---|---|
- | Baker, Baron | - | - | - | - | - | - | - | - |
- | Goretzki, Blake | - | - | - | - | - | - | - | - |
- | Hlady, Seth | - | - | - | - | - | - | - | - |
- | Jaquet, Brady (A) | - | - | - | - | - | - | - | - |
- | Kiesman, Dayton | - | - | - | - | - | - | - | - |
- | Nel, Jorge | - | - | - | - | - | - | - | - |
- | Philippe, Evan | - | - | - | - | - | - | - | - |
- | Willson, Carter | - | - | - | - | - | - | - | - |
# | Goaltenders | gp | min | rec | ga | sa | sv% | gaa |
---|---|---|---|---|---|---|---|---|
- | Penner, Ethan | - | - | - | - | - | - | - |
- | Tabak, Mason | - | - | - | - | - | - | - |
Jr. Victorias Staff |
---|
×
Name
Team
2024-2025 Season Series |
---|